Pakistan Marble Price List 2026: Live Market Rates per Square Foot
Direct wholesale price index compiled from primary quarry dispatches in Balochistan and Khyber Pakhtunkhwa, and updated across major stone distribution stockyards in Karachi (Manghopir), Lahore (Ferozepur Road and Multan Road), and Rawalpindi/Islamabad (I-9 Industrial Belt).
| Stone Variety | Standard 12"×12" Tile | Calibrated 12"×24" (18mm) | Gangsaw Cut Slabs (24"×24"+) | Staircase Steps (Running Ft) | Primary Sourcing Region |
|---|---|---|---|---|---|
| Sunny Grey Marble | PKR 125 - 145/sq.ft | PKR 150 - 180/sq.ft | PKR 185 - 230/sq.ft | PKR 280 - 350/ft | Buner and KP Quarries |
| Badal Marble (Cloudy) | PKR 130 - 150/sq.ft | PKR 155 - 185/sq.ft | PKR 190 - 235/sq.ft | PKR 290 - 360/ft | KP and Tribal Strata |
| Sunny White Marble | PKR 135 - 155/sq.ft | PKR 165 - 195/sq.ft | PKR 210 - 240/sq.ft | PKR 310 - 380/ft | Northern KP Deposits |
| Tavera Marble (Beige) | PKR 190 - 225/sq.ft | PKR 240 - 290/sq.ft | PKR 290 - 340/sq.ft | PKR 380 - 460/ft | Khuzdar, Balochistan |
| Boticina Cream | PKR 170 - 195/sq.ft | PKR 210 - 250/sq.ft | PKR 260 - 310/sq.ft | PKR 340 - 410/ft | Lasbela and Balochistan |
| Verona / China Verona | PKR 185 - 210/sq.ft | PKR 230 - 265/sq.ft | PKR 280 - 340/sq.ft | PKR 370 - 450/ft | Imported and Local Lots |
| Ziarat White Standard | PKR 290 - 360/sq.ft | PKR 380 - 460/sq.ft | PKR 480 - 580/sq.ft | PKR 490 - 620/ft | Mohmand and Ziarat |
| Ziarat White Super Fine | PKR 380 - 480/sq.ft | PKR 520 - 680/sq.ft | PKR 650 - 850/sq.ft | PKR 650 - 850/ft | Grade A Crystalline Slabs |
| Black and Gold (Michelangelo) | PKR 240 - 290/sq.ft | PKR 340 - 450/sq.ft | PKR 450 - 580/sq.ft | PKR 480 - 620/ft | Balochistan Strata |
Turnkey Finished Flooring Cost in Pakistan (Material + Fitting + Polish)
Home builders frequently calculate only raw tile prices, leading to budget overruns. In Pakistan, the finished underfoot turnkey cost consists of four distinct components:
- 1. Raw Stone Material: PKR 125 to PKR 350/sq.ft depending on stone grade and tile size (12"×24" vs full slab).
- 2. White Cement and Bonding Sand: PKR 25 to PKR 35/sq.ft. Always use pure white cement for light stones to eliminate yellowing.
- 3. Stonemason Fitting Labor: PKR 40 to PKR 50/sq.ft for straight layout; PKR 55 to PKR 70/sq.ft for diagonal samosa patterns.
- 4. Machine Diamond Grinding and Chemical Polish: PKR 30 to PKR 40/sq.ft using multi-grit diamond abrasive discs and fluorosilicate crystal glaze.
Total Average Finished Cost: Approximately PKR 220 to PKR 275 per sq.ft for Sunny Grey / Badal, and PKR 340 to PKR 475 per sq.ft for Tavera Beige and Verona marble.